Current Account
Initial deposit requirement (University & School Students are exempted from initial deposit) | Individual: AFN 500, USD/EUR 10 Corporate: AFN 2,000, USD/EUR 40 |
Minimum Balance Requirement | Individual: 500, USD/EUR 10 Corporate: AFN 2,000, USD/EUR 40 |
Account Closure Fee | Not Applicable |
Check Book Issuance | 25 Leaves AFN 500 USD/EUR 5 50 Leaves AFN 800 USD/EUR 10 100 Leaves AFN 1500 USD/EUR 20 |
Charges on Deposit | Not Applicable |
Af-Pay Debit Card
Annual Charges on Basic Account | AFN 200/equivalent in USD |
Annual Charges Supplementary Account | AFN 200/equivalent in USD |
Card Replacement Fee | AFN 200/equivalent in USD |
Card Re-issuance Fee | AFN 200/equivalent in USD |
Re-issuance of PIN Fee | AFN 75/equivalent in USD |
FMFB-A ATM (On-net) | AFN 25 or USD 0.29 |
Debit Master Card
Card Re-Issuance | USD 10/equivalent AFN |
Card Replacement | USD 10/equivalent AFN |
PIN Re-Issuance | USD 10 |
Card Annual Charges | USD 20 |
Withdrawal from (Local CSC Network) | USD 2 |
Withdrawal from (Local Non-CSC Network) | USD 4 |
Withdrawal from (International Network) | USD 8 |
Retail Transaction Charges | 3.5% of Amount with minimum of USD 2.00 (for transactions up to $5.00 fixed amount of $0.50) |
Transfers
Domestic Fund Transfers to other banks | 0.20% on any amount Min: AFN 300, USD/EUR 5 Max: AFN 5,000, USD/EUR 50 |
Murabaha Financing
Product Description | Under Murabaha product, the Bank purchases a Shariah compliant asset(s) (e.g., home appliances, furniture, equipment…etc.) from a third-party supplier and subsequently sells it to its Customer on Murabaha basis. | |
Currency | AFN, USD | |
Max Finance Amount | Retail/Microfinance SMEs Corporate | AFN 5,000 to AFN 1,500,000 AFN 1,500,000 to AFN 15,000,000 or equivalent in USD AFN 15,000,001 to AFN 300,000,000 or equivalent in USD |
Min / Max Finance Tenor | Retail/Microfinance SMEs Corporate | Min 6 Months and Max 24 Months Min 6 Months and Max 36 months Min- 6 months and Max 60 Months |
Grace Period | Retail/Microfinance SMEs Corporate | 3- 10 Months, depending to the nature of business cashflow 3- 6 Months, depending to the nature of business cashflow 3- 6 Months, depending to the nature of business cashflow |
Profit Rate | Retail/Microfinance SMEs Corporate | 16% Per Annum (Flat) 10-12% Per Annum (Flat) 8-10% Per Annum (Flat) |
Profit Calculation | Flat |
Wakala-Overdraft
Product Description | Under Wakala Product, the customer and the Bank enter into an Investment Wakala arrangement, whereby the Bank appoints the customer as its agent to invest the Investment Amount, in the customer’s business (“Business”) that must be in compliant with Shariah, with the aim of generating profit. | |
Currency | AFN, USD | |
Facility Limit | SMEs Corporate | AFN 501,000 to 15,000,000 or equivalent in USD AFN 15,000,001 to 300,000,000 or equivalent in USD (up to 15% regulatory capital of the bank). |
Expected Profit Rate | SMEs Corporate | 10% to 12% Per Annum 8% to 10% Per Annum (Fixed/flat) |
Facility Tenor | Year. Can be renewed at the Bank’s discretion |
Consumer Financing
Product Description | To finance for purchase of a wide variety of consumer durable goods or home appliance such as washing machine, air conditioner, refrigerator, laptop, Solar system and etc. | |
Targeted Group | Permanent Officials of Government, Autonomous and government affiliated Bodies etc.Confirmed employees of FMFB-A.Confirmed staff of domestic and international blue chips companies/corporations, Banks and other financial institutions etc.Confirmed Teachers of reputed Government/private schools, colleges and universities etc.Independent professionals e.g. medical doctors, engineers, lawyers etc. with stable income sources.Ranked defense staff/Businessmen/existing credit or investment customersForeign Remittance earnersLand lords in major citiesCustomers have active business and need home appliances | |
Max Finance Amount | Retail/Microfinance: AFN 5,000 to AFN 500,000 | |
Min / Max Finance Tenor | Microfinance: Min 6 Months and Max 24 Months | |
Profit Rate | Microfinance | 12% Per Annum (Flat) |
Profit Calculation | Flat | |
Repayment Method | Equal Monthly Installment (EMI) |