Yes, the limitations for individual and corporate users are as follows:
Individual Users |
Per Transaction Limit – Normal Customers |
No | Scenario | No. of Transaction | Volume in AFN |
Min | Max |
1 | Own Account Payment | N/A | 200 | 50,000.00 |
2 | Internal Payment | N/A | 500 | 25,000.00 |
3 | Domestic Payment | N/A | 500 | 50,000.00 |
4 | International Payment | N/A | 10,000 | 250,000.00 |
Daily Transaction Limit – Normal Customers |
No | Scenario | No. of Transaction | Daily Limit in AFN |
1 | Own Account Payment | 15 | 250,000.00 |
2 | Internal Payment | 15 | 250,000.00 |
3 | Domestic Payment | 15 | 250,000.00 |
4 | International Payment | 15 | 250,000.00 |
Corporate Limits |
Limits – SME Customers |
No | Scenario | Volume in AFN | No. of Trnx | Daily Limit in AFN |
Min | Max |
1 | Own Account Payment | 200.00 | No Limit | 15 | No Limit |
2 | Internal Payment | 500.00 | 250,000.00 | 15 | 500,000.00 |
3 | Domestic Payment | 500.00 | 500,000.00 | 15 | 2,000,000.00 |
4 | International Payment | 1,000.00 | 500,000.00 | 15 | 2,000,000.00 |
Post Views: 1,046